Y11 Destinations
2022 - All 19 Y11 pupils have moved on to the following Post 16 providers and 1 End of Phase transfer
College Provision |
Preston College |
Cardinal Newman College | Myerscough College |
STFCH Sir Tom Finney Community High School |
Mayfield School / College |
WLCHS West Lancs Community High School |
Birtenshaw College | The Coppice | Hope School | Total |
End of Phase Transfers | ||||||||||
Y6 | - | - | - | - | - | - | - | - | 1 | 1 |
Year 11 | ||||||||||
Y11 | 2 | 4 | 2 | 7 | 1 | 1 | 1 | 1 | - | 19 |
Total | 2 | 4 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 20 |
2021 - All 22 Y11 pupils moved on to the following Post 16 providers and 7 End of Phase transfers
College Provision |
Preston College |
Cardinal Newman College | Myerscough College |
STFCH Sir Tom Finney Community High School |
Mayfield School / College |
WLCHS West Lancs Community High School |
My Life | Burnley College | Pear Tree School | Highfield Primary School | Belmont School | Left the Country | Total |
End of Phase Transfers | |||||||||||||
Y4 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Y5 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Y6 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
Y8 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Y9 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Year 11 | |||||||||||||
Y11 | 1 | 6 | 2 | 2 | 3 | 6 | 1 | 1 | - | - | - | - | 22 |
Total | 1 | 6 | 2 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 29 |
2020 - All 22 Y11 pupils moved on to the following Post 16 providers 4 End of Phase transfers
College Provision |
Runshaw College |
Cardinal Newman College |
STFCH Sir Tom Finney Community High School |
Mayfield School / College |
WLCHS West Lancs Community High School |
Cartmell College | The Coppice School |
Wigan & Leigh College |
Elm Tree School | Albany High School | Moved |
Electively Home Education |
Total |
End of Phase Transfers | |||||||||||||
Y4 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Y6 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Y10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
Year 11 | |||||||||||||
Y11 | 1 | 6 | 2 | 6 | 1 | 1 | 1 | 4 | - | - | - | - | 22 |
Total | 1 | 6 | 2 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 26 |
2019 - All 18 Y11 pupils moved on to the following Post 16 providers and 3 End of Phase transfers
College Provision | Runshaw College | Preston College | Cardinal Newman College |
STFCH Sir Tom Finney Community High School |
Greenbank School | Myerscough College | Mayfield School / College | Blackburn College | St Vincents' College |
My Life |
Launcpad | Elective Home Education | Total |
End of Phase Transfers | |||||||||||||
Y6 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Y8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Y9 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Year 11 | |||||||||||||
Y11 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 18 | |||
Total | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 21 |
2018 - All 22 Y11 pupils moved on to the following Post 16 providers and 4 End of Phase transfers
College Provision
|
Runshaw College |
Cardinal Newman College |
STFCH Sir Tom Finney Community High School |
Mayfield School / College |
WLCHS West Lancs Community High School & College |
Elms Bank College Bury | Wigan & Leigh College | Southport College | TorView School | Hope School | Unknown | Total |
End of Phase Transfers | ||||||||||||
Y6 | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
Y7 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Y10 | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Year 11 | ||||||||||||
Y11 | 2 | 4 | 4 | 6 | - | 1 | 1 | - | - | - | - | 18 |
Y11 B4L |
- | 1 | 1 | - | - | - | - | 1 | - | - | 1 | 4 |
Total | 2 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 |