Overall pupil progress Reading, Writing and Math’s
| 
 | 2018 | 2017 | 2016 | ||||
| 
 | 
 | In line with expectations | Exceeding expectations | In line with expectations | Exceeding expectations | In line with expectations | Exceeding expectations | 
| Reading | 82% | 45% | 88% | 43% | 75% | 24% | |
| Writing | 86% | 35% | 90% | 47% | 72% | 19% | |
| Maths | 80% | 34% | 87% | 38% | 76% | 25% | |
Pupil progress by cross stage
| 
 | 2018 | 2017 | 2016 | ||||
| 
 | 
 | In line with expectations | Exceeding expectations | In line with expectations | Exceeding expectations | In line with expectations | Exceeding expectations | 
| EYFS | R W M | 100% 100% 100% | 100% 100% 100% | 100% 100% 100% | 50% 25% 75% | 
 2 Pupils part year | |
| KS1 | R W M | 100% 100% 100% | 94% 78% 6% | 100% 100% 100% | 64% 82% 64% | 75% 50% 75% | 25% 25% 25% | 
| KS2 | R W M | 74% 88% 77% | 14% 21% 21% | 86% 92% 92% | 33% 39% 33% | 83% 89% 89% | 17% 6% 6% | 
| KS3 | R W M | 92% 92% 92% | 52% 48% 43% | 94% 92% 95% | 44% 56% 50% | 67% 48% 57% | 29% 33% 57% | 
| KS4 | R W M | 67% 69% 60% | 43% 12% 21% | 78% 83% 67% | 43% 35% 11% | 89% 79% 95% | 79% 42% 74% | 
Pupil progress by group
| 
 | 
 | 2018 | 2017 | 2016 | ||||
| 
 | 
 | In line with expectations | Exceeding expectations | In line with expectations | Exceeding expectations | In line with expectations | Exceeding expectations | |
| PPG | R W M | 86% 86% 82% | 44% 33% 35% | 91% 95% 86% | 36% 41% 29% | 71% 75% 86% | 25% 25% 35% | |
| CLA | R W M | 100% 100% 100% | 71% 43% 71% | 83% 100% 83% | 17% 17% 17% | 75% 75% 75% | 0% 0% 0% | |
| BME | R W M | 83% 83% 75% | 50% 50% 42% | 87% 87% 80% | 60% 47% 33% | 69% 69% 69% | 15% 15% 8% | |
| Boys | R W M | 85% 88% 82% | 43% 37% 30% | 89% 91% 86% | 42% 50% 37% | 75% 69% 76% | 21% 23% 27% | |
| Girls | R W M | 78% 86% 79% | 45% 31% 38% | 87% 88% 90% | 42% 38% 38% | 77% 77% 75% | 27% 10% 21% | |
| SLD | R W M | 85% 92% 81% | 58% 38% 42% | 92% 92% 92% | 52% 48% 28% | 83% 83% 87% | 22% 26% 22% | |
| ASD | R W M | 84% 89% 86% | 32% 29% 27% | 84% 90% 93% | 40% 47% 40% | 73% 65% 67% | 19% 17% 17% | |
Further school benchmarking data can be found below.
https://www.compare-school-performance.service.gov.uk/school/119877